AROSC Concours
2007 Year End Points
  Owner Car Pepp HB Woodley Total
Open Class
Richard Lucidi 58 Giulietta Spider 242 134 152 528
Norman & Evelyn Silverman 65 Spider Veloce 205 103 308
Stefan Chmara 69 Spider Veloce 185 79 264
Joe & Joy Wilson 62 2600 Spider 244 244
Bill Burks 87 Spider 229 229
Jay A. Makro 63 Giulia Spider 197 197
Elyse Barrett 73 SpiderVeloce 171 171
Steve O’Brien 59 Spider 2000 162 162
David C.P. Leland 86 Spider Veloce 82 77 159
Randy & Adrienne Harris 62 Spider 144 144
Ron Hosler 61 Spider 2000 132 132
Peter Giacobbi 59 Giulietta Veloce 98 98
Closed Class
Val Dietrich 73 Montreal 245 115 97 457
Adan Figueroa 73 Jr Z 245 115 360
Randy & Susie Bent 70 Giulia 1600 S 246 246
Haig Chorbajian 74 GTV 245 245
Jeff Thraen 71 Berlina 239 239
Michael Baum 72 Junior Zagato 1600 214 214
Armin Wittenberg 56 Giulietta Lightweight 210 210
Bud Duncan 73 GTV 197 197
Fred Firschen 73 GTV 172 172
Mike Riehle 59 Giulietta Sprint 122 122
Miguel Escobar 73 Jr Z 102 102
Steve Cole 77 Alfetta GT 86 86
Entrant #6 74 GTV 86 86
Daily Driver
Phyllis Gaylord 95 164 Quad 234 161 87 482
Paul Blankenship 76 Alfetta 202 89 291
Manuel Leon Manassian 84 GTV6 (mulitple cars) 222 ns* 222
Robert & Brandon Methenitis 73 GTV 217 217
Don Hudgdon 85 GTV 6 212 212
Haig Chorbajian 69 Berlina 198 ns 198
Robert & Adrian Methenitis 94 164 Quad 128 128
Paul Dexler 91 164 L 119 ns 119
Robert & Adrian Methenitis 73 GTV 2000 105 105
Jan Cline 93 Spider Veloce 101 101
Jim Butler 69 GTV 1750 96 96
Dan Sabah 64 2600 93 93
Richard & Alison Lucidi 67 GT Sprint Veloce 91 91
Todd Arnow 69 Giulia Super 80 80
Joyce McMattie 84 Spider Veloce 75 75
Gary Rand 69 1750 Spider 68 68
Biba 75 Alfetta GT 56 56
Ginseppe Napoli 69 GTV ns -
Race
Haig Chorbajian 72 Giulia Super 140 140
Jeff Thraen 71 Berlina 64 64
Art Russell 72 GTV 58 58
Non Alfa
Douglas Adler multiple cars 196 20 216
Events          
Pepp = Pepperdine
HB = Huntington Beach
Woodley = Woodley Park
Note            
* ns = not scored